Motorcycle Jacket Size Chart In Inches
USA | UK | EU | INTERNATIONAL | JACKET CHEST | SUITABLE FOR PERSON WITH BODY CHEST SIZE | JACKET WAIST | NECK SIZE | SLEEVES | SHOULDER | JACKET LENGTH | ||
38 | 38 | 48 | XS | 38 | 34-36 | 35 | 14 | 24 | 17.5 | 25 | ||
40 | 40 | 50 | S | 40 | 36-38 | 37 | 14.75 | 25 | 18 | 25.5 | ||
42 | 42 | 52 | M | 42 | 38-40 | 39 | 15.5 | 25.5 | 18.5 | 26 | ||
44 | 44 | 54 | L | 44 | 40-42 | 41 | 16.25 | 26 | 19 | 26.5 | ||
46 | 46 | 56 | XL | 46 | 42-44 | 43 | 17 | 26.5 | 19.5 | 27 | ||
48 | 48 | 58 | 2XL | 48 | 44-46 | 45 | 17.5 | 27 | 20 | 27 | ||
50 | 50 | 60 | 3XL | 50 | 46-48 | 47 | 18 | 27 | 20.5 | 27 | ||
52 | 52 | 62 | 4XL | 52 | 48-50 | 49 | 18.5 | 27.5 | 21 | 27.5 | ||
54 | 54 | 64 | 5XL | 54 | 50-52 | 51 | 19 | 27.5 | 21.5 | 27.5 | ||
56 | 56 | 66 | 6XL | 56 | 52-54 | 53 | 19.5 | 27.5 | 22 | 27.5 | ||
58 | 58 | 68 | 7XL | 58 | 54-56 | 55 | 20 | 27.5 | 22.5 | 27.5 | ||
60 | 60 | 70 | 8XL | 60 | 56-58 | 57 | 20.5 | 28 | 23 | 28 | ||
62 | 62 | 72 | 9XL | 62 | 58-60 | 59 | 21 | 28 | 23.5 | 28 | ||
64 | 64 | 74 | 10XL | 64 | 60-62 | 61 | 21.5 | 28 | 24 | 28.5 |
JACKET MEASURE GUIDE :-
- Chest: Measure the fullest part around the chest.
- Shoulder: Measure from bone to bone.
- Full Arm Length: Measure shoulder to wrist over elbow.
Motorcycle Suit Size Chart In Inches
USA | UK | EUROPEAN | INTERNATIONAL | HEIGHT OF PERSON | OUTER SEAM | INNER SEAM | PANT WAIST | JACKET CHEST | SUITABLE FOR PERSON WITH BODY CHEST SIZE | JACKET WAIST | SLEEVES | SHOULDER | JACKET LENGTH | NECK SIZE | |
38 | 38 | 48 | XS | 56 | 39 | 30 | 30 | 38 | 34-36 | 35 | 24 | 17.5 | 25 | 14 | |
40 | 40 | 50 | S | 67 | 40 | 31 | 32 | 40 | 36-38 | 37 | 25 | 18 | 25.5 | 14.75 | |
42 | 42 | 52 | M | 69 | 42 | 32 | 34 | 42 | 38-40 | 39 | 25.5 | 18.5 | 26 | 15.5 | |
44 | 44 | 54 | L | 71 | 43 | 33 | 36 | 44 | 40-42 | 41 | 26 | 19 | 26.5 | 16.25 | |
46 | 46 | 56 | XL | 73 | 44.5 | 34 | 38 | 46 | 42-44 | 43 | 26.5 | 19.5 | 27 | 17 | |
48 | 48 | 58 | 2XL | 74 | 45 | 34 | 40 | 48 | 44-46 | 45 | 27 | 20 | 27 | 17.5 | |
50 | 50 | 60 | 3XL | 75 | 45.5 | 34 | 42 | 50 | 46-48 | 47 | 27 | 20.5 | 27 | 18 | |
52 | 52 | 62 | 4XL | 76 | 46 | 35 | 44 | 52 | 48-50 | 49 | 27.5 | 21 | 27.5 | 18.5 | |
54 | 54 | 64 | 5XL | 77 | 46.5 | 35 | 46 | 54 | 50-52 | 51 | 27.5 | 21.5 | 27.5 | 19 | |
56 | 56 | 66 | 6XL | 78 | 47 | 35 | 48 | 56 | 52-54 | 53 | 27.5 | 22 | 27.5 | 19.5 | |
58 | 58 | 68 | 7XL | 79 | 47.5 | 36 | 50 | 58 | 54-56 | 55 | 27.5 | 22.5 | 27.5 | 20 | |
60 | 60 | 70 | 8XL | 80 | 48 | 36 | 52 | 60 | 56-58 | 57 | 28 | 23 | 28 | 20.5 | |
62 | 62 | 72 | 9XL | 81 | 48.5 | 36 | 54 | 62 | 58-60 | 59 | 28 | 23.5 | 28 | 21 | |
64 | 64 | 74 | 10XL | 82 | 49 | 37 | 56 | 64 | 60-62 | 61 | 28 | 24 | 28.5 | 21.5 |
Motorcycle Pant Size Chart In Inches
USA | UK | EUROPEAN | INTERNATIONAL | OUTER SHELL | INNER SHELL | WAIST | |
38 | 38 | 48 | XS | 39 | 30 | 30 | |
40 | 40 | 50 | S | 40 | 31 | 32 | |
42 | 42 | 52 | M | 42 | 32 | 34 | |
44 | 44 | 54 | L | 43 | 33 | 36 | |
46 | 46 | 56 | XL | 44.5 | 34 | 38 | |
48 | 48 | 58 | 2XL | 45 | 34 | 40 | |
50 | 50 | 60 | 3XL | 45.5 | 34 | 42 | |
52 | 52 | 62 | 4XL | 46 | 35 | 44 | |
54 | 54 | 64 | 5XL | 46.5 | 35 | 46 | |
56 | 56 | 66 | 6XL | 47 | 35 | 48 | |
58 | 58 | 68 | 7XL | 47.5 | 36 | 50 | |
60 | 60 | 70 | 8XL | 48 | 36 | 52 | |
62 | 62 | 72 | 9XL | 48.5 | 36 | 54 | |
64 | 64 | 74 | 10XL | 49 | 37 | 56 |
Motorcycle Boots Size Chart In Inches
USA | EUROPEAN | FOOT LENGTH (INCHES) | |
4.5 | 36 | 9.3 | |
5 | 37 | 9.4 | |
5.5 | 37.5 | 9.5 | |
6 | 38 | 9.6 | |
6.5 | 38.5 | 9.7 | |
7 | 39 | 9.9 | |
7.5 | 40 | 10.0 | |
8 | 41 | 10.1 | |
8.5 | 42 | 10.2 | |
9 | 43 | 10.5 | |
10.5 | 44 | 10.7 | |
11.5 | 45 | 11.0 |
Motorcycle Boots Size Chart In Centimeters
European | USA | FOOT LENGTH (CM) | |
36 | 4.5 | 23.5 | |
37 | 5 | 23.8 | |
37.5 | 5.5 | 24.1 | |
38 | 6 | 24.5 | |
38.5 | 6.5 | 24.8 | |
39 | 7 | 25.1 | |
40 | 7.5 | 25.4 | |
41 | 8 | 25.7 | |
42 | 8.5 | 26 | |
43 | 9 | 26.7 | |
44 | 10.5 | 27.3 | |
45 | 11.5 | 27.9 |
Important:
- If your measurement stands between two sizes then consider the bigger one best for you.
Motorcycle Gloves Size Chart In Inches And Centimeter
PRODUCT SIZE | HAND MEASUREMENT | ||||
MEN'S | WOMEN'S | ||||
USA SIZE | (INCHES) | (CM) | (INCHES) | (CM) | |
Extra Small (XL) | 7.5 | 19.5 | 6 | 15.24 | |
Small (S) | 8 | 20.32 | 6.5 | 16.51 | |
Medium (M) | 8.5 | 21.59 | 7 | 17.78 | |
Large (L) | 9 | 22.86 | 7.5 | 17.78 | |
Extra Large (XL) | 9.5 | 24.13 | 8 | 19.5 | |
Double Extra Large (2XL) | 10 | 25.4 | |||
Triple Extra Large (3XL) | 10.5 | 26.67 |
Important:
- Please take your measurement around widest part of your hand.
- If your measurement stands between two sizes then consider the bigger one best for you.
Please note that Length varies according to the jacket design. The measurement of the size of the jacket which suits upon you well begins with the measurement of chest.
HOW TO MEASURE :
JACKET (FOR MEN)
A: Neck: Just below your adam’s apple, take a skin tight measurement around your neck.
B: Sleeve: With arm relaxed at side and elbow slightly bent, measure from point of shoulder, and down outside of arm past elbow to wrist.
C: Chest: This measurement is taken just below to your breast under the arms, closely around the body.
D: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
E: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.
JACKET (FOR WOMEN)
A: Neck: Just below your adam’s apple, take a skin tight measurement around your neck.
B: Sleeve: With arm relaxed at side and elbow slightly bent, measure from point of shoulder, and down outside of arm past elbow to wrist.
C: Chest: This measurement is taken just below to your breast under the arms, closely around the body.
D: Breast: This measurement is taken at the fullest part of your chest (across your nipples) under the arms, closely around the body.
E: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
F: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.
CUSTOM SIZE ORDERS :
If in case your size is not available in our sizing chart, we offer our valued customers the opportunity to get their orders customized with a very nominal fee so you can enjoy the perfect fit without going through the hassle of exchanging your sizes & orders of your purchased items.
To customize an order please use the following procedure to measure the size of your body.
- SHOULDERS:Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
- SLEEVES: Start measuring from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
- CHEST: With arms relaxed at your sides, measure the fullest circumference of the chest, keeping the tape parallel.
- LENGTH:For jacket’s or coat’s length start measuring from the back at the center of the shoulder, just below the back collar to the place where you want the jacket or coat to end.Please Note, Standar Length Varies for Every Design & item.
Need Help, Contact us at: